This series of SPDs (Surge Protective Devices) is primarily used to protect two-wire and three-wire connected transmitters, switches, frequency signals, communication equipment, RTDs, thermocouples, and other field devices, as well as control room devices such as DCS and PLC I/O, from damage caused by surges or operating voltages. It supports multiple installation methods, including rail-mounted and base-mounted.
Product Description
· Intrinsically safe explosion-proof certification
· Ultra-thin 8mm design, space-saving
· Gold finger online pluggable design, allowing module replacement without interrupting the circuit
· High bandwidth, low insertion loss, suitable for various signal types
· Can be grounded through a grounding terminal or directly via the mounting rail
· Lifecycle detection with a notification system to alert users when replacement is needed
ia参数: | ||||||||||
S-5-L o Pro | Ui=6V | li=500mA | Pi=0.75W | T4:(-40~+80)℃ T5:(-40~+75)℃ T6:(-40~+60)℃ | ||||||
S-24-L o Pro | Ui=30V | li=120mA | Pi=0.84W | |||||||
S-33-L2 Pro | Ui=30V | li=500mA | Pi=0.84W | |||||||
S-60-L2 Pro | Ui=30V | li=500mA | Pi=0.84W |
ec 参数: | ||||||||||
S-5-Lo Pro | 额定电压:6V | 最大电流:500mA | ||||||||
S-24-Lo Pro | 额定电压:24V | 最大电流:500mA | ||||||||
S-33-L2 Pro | 额定电压:33V | 最大电流:500mA | ||||||||
S-60-L2 Pro | 额定电压:58V | 最大电流:1.25A | ||||||||
P-24-L2 Pro | 额定电压:24V | 最大电流:10A |
TECHNICAL PARAMETERS
S-5-L2 Pro S-5-L3 Pro | S-24-L2 Pro S-24-L3 Pro | S-33-L2 Pro | S-60-L2 Pro | P-24-L2 Pro | ||||||
额定工作电压Un | 5VDC | 24VDC | 33VDC | 58VDC | 24VDC | |||||
最大工作电压Uc | 6VDC | 32VDC | 36VDC | 60VDC | 36VDC | |||||
额定工作电流IL | 500mA | 500mA | 500mA | 1.25A | 10A | |||||
冲击电流limp( 10/350us) | 2.5kA | 2.5kA | 2.5kA | 2.5kA | / | |||||
通路电阻(线) | 1Ω | 1Ω | 1Ω | 0Ω | / | |||||
带宽(-0.5dB) | 10MHz | 10MHz | 10MHz | 10MHz | / | |||||
漏电流 | <1μA | <1μA | <1μA | <1μA | <10μA | |||||
电压保护水平 Up(20kV/10kA) | 30V(L-L) 600V(L-G) | 58V(L-L) 600V(L-G) | 60V(L-L) 600V(L-G) | 120V(L-L) 600V(L-G) | 600V(L-L) 650V(L-G) | |||||
电压保护水平 Up(6kV/3kA) | 25V(L-L) 600V(L-G) | 48V(L-L) 600V(L-G) | 50V(L-L) 600V(L-G) | 90V(L-L) 600V(L-G) | / | |||||
电压保护水平 Up(1kV/μs) | 20V(L-L) 600V(L-G) | 40V(L-L) 600V(L-G) | 42V(L-L) 600V(L-G) | 70V(L-L) 600V(L-G) | / |
Headquarter Add.: SUPCON Park, No.309 Liuhe Road, Binjiang District, Hangzhou, 310053, China.
Tel.: +86 571 8111 9774
Fax: +86 571 8111 9737
E-mail: [email protected]