In 1994, the company was the first in China to introduce a self-developed paperless recorder. Over the past 28 years, more than 200,000 control room instruments have been applied in over 6,000 enterprises worldwide. SUPCON Technology's products are highly praised in the industry for their excellent design, reliable quality, and wide adaptability.
The product series is complete and diverse, with open software and hardware platforms, enabling data acquisition, recording, analysis, and computation functions while also supporting complex control capabilities. Through powerful upper-level software, remote monitoring and management of on-site data can be achieved, with a variety of data transmission methods available.
Product Description
Key Features
· Universal analog signal input with point-to-point isolation
· Wire break handling / small signal removal / linear correction
· Manual/automatic start-stop for historical data recording
· Event recording / statistical analysis
· Flow model calculation function
· Heat/flow accumulation reports
· Complex expression calculation functions
· Timer / PID / ON-OFF / program control
· RS-232C / RS-485 / Ethernet communication interfaces
· Multi-language switching for the operation interface
TECHNICAL PARAMETERS
R1000 | F1000 | ||
CPU Type | 32-bit ARM | 32-bit ARM | 32-bit ARM |
Type of LCD | STN Monochrome | STN Monochrome | 5.6“TFT True Color/Blue Screen |
Backlight Type | LED | LED | LED |
Screen Resolution | 128*64 | 128*64 | 320*234 |
Maximum Number of AI Ways | 3 | 3 | 12 |
Input Signal Type | Type I/IIl standard signal, millivolt signal,thermocouple, thermal resistance signal | Frequency signal,Type Il/ III standard signal,millivolt signal,thermocouple,thermal resistance signal | Frequency signal,Type II/II standard signal,millivolt signal, thermocouple,thermal resistance signal |
Minimum Sampling Period | 1s | 1s | 1s |
Display Refresh Velocity | 1s | 1s | 1s |
Maximum Accuracy | ±0.05% | ±0.05% | ±0.05% |
Maximum Number of DO Ways | 4-way | 4-way | 12-way |
Power Distribution Output | 24VDC,30mA/60mA/100mA | 24VDC,30mA/60mA/100mA | 24VDC,30mA/60mA/100mA |
Optional | Optional | Optional | |
Fow Accumulation/Temperature Compensation | Yes | Yes | Yes |
Fow/Heat Report | Yes | ||
Operation Function | - | ||
Switching Value Recording -- Function | |||
Communication Interface | RS232/RS485 | RS232/RS485 | RS232/RS485/Ethernet |
Communication Protocol | Modbus | Modbus | Modbus |
Internal Storage Media | 3MB FLASH | 3MB FLASH | 32MB NAND FLASH |
External Storage Media | --- -- | -- | USB drive |
Protection Class of Front Panel | IP54 | IP54 | IP54 |
Safety Standards | IEC61010-1:2001 | IEC61010-1:2001 | IEC61010-1:2001 |
EMC Standard | IEC61000 | IEC61000 | IEC61000 |
Dimensions of Openings (mm) | 152*76 | 152*76 | 138*138 |
Power Supply | (100~240)VAC or 24VDC | (100~240)VAC or 24VDC | (100~240)VAC or 24VDC |
CPU Type | 32-bit ARM | 32-bit ARM | 32-bit ARM |
Type of LCD | 5.6“TFT True Color/Blue Screen | 10.4“TFT True Color | 7 inch TFT True Color Touch Screen |
Backlight Type | LED | LED | LED |
Screen Resolution | 320*234 | 640*480 | 800*480 |
Maximum Number of AI Ways | 12 | 32 | 24 |
Input Signal Type | Frequency signal,Type I/ II standard signal,millivolt signal,thermocouple,thermal resistance signal | Type II/IIl standard signal, millivolt signal,thermocouple, thermal resistance signal | Frequency signal,Type Il/ ll standard signal,millivolt signal,thermocouple,thermal resistance signal |
Minimum Sampling Period | 0.125s | 1s | 0.5s |
Display Refresh Velocity | 1s | 1s | 1s |
Maximum Accuracy | ±0.05% | ±0.05% | ±0.05% |
Maximum Number of DO Ways | 12-way | 32-way | 16-way |
Power Distribution Output | 24VDC,30mA/60mA/100mA optional | 24VDC,30mA/60mA/100mA optional | 24VDC,150mA |
Flow Accumulation/Temperature Compensation | Yes | Yes | Yes |
Flow/Heat Report | Yes | Yes | Yes |
Operation Function | Yes | Yes | |
Switching Value Recording Function | Yes | Yes | |
Communication Interface | RS232/RS485/Ethernet | RS232/RS485 | RS232/RS485/Ethernet |
Communication Protocol | Modbus | Modbus | Modbus |
Internal Storage Media | Maximum 128MB NAND FLASH | Maximum 128MB NAND FLASH | 1GB NAND FLASH |
External Storage Media | USB drive | USB drive | USB drive |
Protection Class of Front Panel | IP54 | IP54 | IP65 |
Safety Standards | IEC61010-1:2001 | IEC61010-1:2001 | IEC61010-1:2001 |
EMC Standard | IEC61000 | IEC61000 | IEC61000 |
Dimensions of Openings (mm) | 138*138 | 282*282 | 138*138 |
Power Supply | (100~240)VAC or 24VDC | (100~240)VAC | (100~240)VAC |
Headquarter Add.: SUPCON Park, No.309 Liuhe Road, Binjiang District, Hangzhou, 310053, China.
Tel.: +86 571 8111 9774
Fax: +86 571 8111 9737
E-mail: [email protected]