The metal tube rotameter is a variable-area flow instrument commonly used in industrial automation. It is compact, with a wide measurement range and ease of use, ideal for measuring the flow of liquids, gases, and steam. It is particularly suited for low flow rates, small flows, high temperatures, high pressures, corrosive and non-conductive media.
Product Description
· Excellent anti-interference performance
· Specially designed damping indicator to reduce pointer vibration and ensure smooth operation
· Custom tube structure using uniform magnetic field technology for stable measurement and linear display
· Geomagnetic compensation optimization algorithm that eliminates geomagnetic interference when installed in different orientations
· Enhanced EMC circuit with high static discharge immunity: contact discharge (8kV), air discharge (15kV), and strong RF field immunity
· Rich software functionality with an improved user interface for easier operation, supporting mainstream handheld devices
TECHNICAL PARAMETERS
Item | Description |
Measuring range | Water(20℃)(1-200000)L/h Air(20℃,0.1013MPa)(0.05~3000)m³/h |
Range ratio | Standard type 10:1 Special type 20:1 |
Accuracy level | Standard type:grade 1.5 Special type:grade 1.0 Gas type:grade 1.5 |
Pressure rating | Standard type:DN(15~50)≤4.0MPa DN(80~200)≤1.6MPa Special type:DN(15~50)≤32MPa DN(80~200)≤16MPa(the pressure level of jacket is 1.6Mpa,please confirm with the factory before selecting and ordering special type) |
Connection mode | Standard mode:flange type,sanitary clamp type,thread type and sanitary thread type For special requirements,please confirm before ordering. |
Jacket connection | Standard type:flange connection HG20592 DN15/PN1.6MPa Special type:according to user requirements |
Medium temperature | Standard type:(-20~+120)℃ PTFE:(0~80)℃ High temperature type:(120~450)℃(Explosion proof type 400℃) Low temperature type:(-80~-20)℃ |
Ambient temperature | Remote type:(-40~+85)℃ The LCD works normally at(-30~+80)℃ Local pointer type/local alarm type:(-40~+100)℃ Intrinsically safe and flameproof type:(-40~+60)℃ |
Cable interface | M20*1.5 Internal thread |
Power supply | Standard type:DC24V Two-wire system (4~20)mA,DC(12V~32V) Alarm type:DC 24V Multi wire system (4~20)mA,DC(12V~32V) AC type:AC(100~240)V (50~60)Hz Battery type:3.6V@9AH Lithium battery,three years service life |
Load characteristics | RLmax=6000 Intrinsically safe type:5000 |
Alarm output | Upper and lower limit instantaneous flow alarm:optocoupler isolated Darlington tube output (internal power supply DC24V,max current 8mA,external power supply 250mA@36VDC); Local alarm type:upper limit,lower limit or instantaneousflow alarm; Reed switch alarm:contact capacity 1A@30VDC,normally open and normally closedis optional. The upper and lower limit alarm holding range is 60%of the range,and the minimum interval is 10%ofthe range. |
Pulse output | The cumulative pulse output adopts optocoupler isolated Darlington tube (internal DC 24Vpower supply,maximum current 8mA). |
Protection level | IP65 |
Explosion proof mark | Intrinsically safe type Exia IⅡ CT1~T6 Gb Flameproof type Exd Ⅱ CT1~T6 Gb |
Intrinsic safety parameters | Ui≤28V li≤100mA Pi≤0.7W Ci≤0.021μF Li≈0mH |
Installation height | DN(15~200)standard type vertical height 250mm; The height of high-pressure instrument with pressure greater than(6.3-10)MPa and diameter greater than or equal to DN80 is 300 mm. Others:please consult with manufacturer before ordering. |
Medium viscosity | DN15:n>5mPa.s(S15.0~S15.3),n>30mPa.s(S15.4~S15.10) DN25:n>250mPa.s DN(50~200):n>300mPa.s Special viscosity medium measurement needs viscosity correction,please consult with manufacturer before ordering. |
Headquarter Add.: SUPCON Park, No.309 Liuhe Road, Binjiang District, Hangzhou, 310053, China.
Tel.: +86 571 8111 9774
Fax: +86 571 8111 9737
E-mail: [email protected]