It utilizes advanced manufacturing techniques to ensure sensor quality, while the converter employs a dedicated high-speed CPU and advanced signal processing technology for stable performance, high reliability, and precision. The measuring range spans from 0.1 m/s to 12 m/s. The sensor offers various electrode materials and lining options, with integrated, split, sanitary, insertion, and slurry-specific models available to suit diverse operating conditions.
Product Description
· Capable of measuring minimal flow rates as low as 2L/h
· Supports GPRS and Bluetooth wireless transmission
· Measures both forward and reverse flow directions
· No obstructions, no pressure loss, and resistant to clogging
· Compatible with RS485, HART, APL, and other communication protocols
· Multiple power supply options: 220VAC or 24VDC
· Adjustable display angle options: 0°, ±90°, 180°
· Intelligent self-diagnostics based on NAMUR NE107 standards
· Bluetooth and infrared remote control for operation without opening the device cover
· Instrument coefficient nonlinearity correction and online parameter modification
· Stainless steel mesh lining for use under negative pressure conditions
· Stable performance, excellent repeatability, and high accuracy (up to 0.2%)
· Suitable for highly corrosive and abrasive media
· Can measure any conductive liquid with conductivity greater than 2μS/cm
· Interchangeable converters without requiring recalibration
· L-shaped converter with dual-chamber design, ideal for chemical and food industries
Display | 4-line English LCD display,display the data of forward and reverse flow,percentage of flow and flow velocity. |
Parameter Setting | Setting the parameters with the button,ultrared remote control and Bluetooth(smart phone) |
Language | Chinese,English |
Current Output | 4~20mA.Loop resistance ≤5000(can choose with HART protocol) |
PIO | Can choose passive pulse output,active pulse output,state output/alarm output and contact signal input. |
Passive pulse output:30V DC(off),200mA(on),(0.0001~5000)Hz; | |
Pulse width:50%duty cycle or the fixed value(≤100ms) | |
Active pulse output:(0.0001~2)Hz,≤150mA,15VDC±20% | |
Pulse width:≤100ms(The default value:20ms) | |
State/Alarm output:contact capacity:30V DC(off),200mA(on) | |
Contact Input:Passive contact,Load resistance:closed ≤2000,disconnected ≥100kQ | |
Communication | RS485(MODBUS-RTU,MODBUS-ASCII) |
Power Supply | 220VAC,24VDC,(100~240)VAC |
Alarm | Empty pipe alarm,reverse alarm,upper limit and lower limit alarm. |
Protection Level | IP67,IP65 |
Accuracy | 0.5,0.3 |
Explosion-proof Class | Exia/d ell CT3-T6 Ga/Gb |
Structure | Integrated Type,Split Type |
TECHNICAL PARAMETERS
Parameter | Integrated Type | Split Type |
Measuring Range | ≤15m/s,resolution 0.5mm/s | |
Caliber | DN(10~2000) | |
Accuracy Level | 0.3%,0.5%,1.0% | |
Repeatability | 0.1%,0.17%,0.33% | |
Lining Material | Chloroprene rubber,polyurethane rubber,PTFE,PFA,FEP,Silicone fluororubber, ceramics | |
Electrode Material | 316L,Hastelloy(HB,HC),tantalum (Ta),titanium (Ti),tungsten carbide (WC),platinum (Pt),ceramics | |
Grounding | Grounding electrode or ring | |
Connection Mode | Flange connection,clamping,hygienic type,plug-in type | |
Flange Connection | Applicable standards:GB,HG,JB,ANSI,DIN,JIS | |
Pressure Rating | 4.0Mpa,2.5MPa,1.6Mpa,1.0MPa,0.6MPa,other pressure levels can becustomized | |
Medium | Conductive liquid | |
Medium Conductivity | ≥5μS /cm | |
Protection Level | IP65,IP67,IP68(Without converter) | |
Exciting Method | Tristate wave excitation | |
Excitation Current | 125mA,187.5mA,250mA | |
Excitation Frequency | Mode 2(1/16 power frequency),mode 3(1/20 power frequency),mode 4(1/25 power frequency),mode 1,5,6 reserve | |
Measurement Direction | Positive and negative directions | |
Output Signal | Current,pulse,frequency,batch,upper and lower limit alarm | |
Communication | Modbus,HART | |
Electrical Interface | M20x1.5 | |
Alarm | Empty pipe alarm,excitation alarm,upper limit alarm and lower limit alarm | |
Power Supply Mode | 220V,AC(85~265)V;24V,DC(20~36)V;power≤20W | |
Keypad | Film button,optional photosensitive button | |
Display Language | Chinese and English | |
Ambient Temperature | (-25~60)℃ (-40~60)℃,converter temperature (-25~60)℃ | |
Ambient Humidity | (5~90)% | |
Storage Temperature | (-40~60)℃ | |
Explosion Proof Sign | Exdibmb IIB T4 Gb | |
Product Execution Standard | JB/T9248-2015 |
Headquarter Add.: SUPCON Park, No.309 Liuhe Road, Binjiang District, Hangzhou, 310053, China.
Tel.: +86 571 8111 9774
Fax: +86 571 8111 9737
E-mail: [email protected]